CONTACT US
Please contact us through the following contact information.
E-mail:
yunfeng@coatedsteelwirerope.com
WhatsAPP:
WeChat & Cellphone:
Address:
Shanguan town, Jiangyin,Jiangsu province,China
News
What is the code of wire rope core?
- Classification:Company news
- Author:
- Origin:
- Release time:2018-10-25
- Views:36
(Summary description)JiangYin YunFeng Steel Wire rope products Co., Ltd. is a company specializing in the production and sales of steel wire ropes. The products we are selling include galvanized steel wire ropes, coated steel wire ropes, fitness steel wire ropes, stainless steel wire ropes and other wire ropes of various sizes. If you need, please contact us.
What is the code of wire rope core?
(Summary description)JiangYin YunFeng Steel Wire rope products Co., Ltd. is a company specializing in the production and sales of steel wire ropes. The products we are selling include galvanized steel wire ropes, coated steel wire ropes, fitness steel wire ropes, stainless steel wire ropes and other wire ropes of various sizes. If you need, please contact us.
- Classification:Company news
- Author:
- Origin:
- Release time:2018-10-25
- Views:36
Code | Name | Code | Name |
1Wire rope | 2Strand (cross section) | ||
— | Round wire rope | — | Round strands |
Y | Braided wire rope | V | Triangle strand |
P | Flat wire rope | R | Flat strands |
T | Surface contact wire rope | Q | Oval strands |
S* | Xilu Wire Rope | ||
W* | Wallin Tun type wire rope | ||
WS* | Warintun-Silu Wire Rope | ||
Fi | Filled wire rope | ||
3Steel wire | 4Wire surface condition | ||
— | Round wire | NAT | Smooth steel wire |
V | Triangle wire | ZAA | Grade A galvanized steel wire |
R | Rectangular or flat steel wire | ZAB | AB grade galvanized steel wire |
T | Trapezoidal wire | ZBB | Grade B galvanized steel wire |
Q | Oval steel wire | ||
H | Semi-sealed steel wire (or rail-shaped steel wire) | ||
Match with round steel wire | |||
Z | Z-shaped steel wire | ||
5Rope (strand) core | 6Twist direction | ||
FC | Fiber core (natural or synthetic) | Z | Right twist |
NF | Natural fiber core | S | Left twist |
SF | Synthetic fiber core | ZZ | Right twist |
IWR | Metal wire rope core | SS | Left-hand twist |
IWS | Wire strand core | ZS | Right cross twist |
SZ | Left cross twist | ||
Marking of wire rope | |||
Example of nominal mark of steel wire rope: | |||
18 NAT 6×19S+NF 1770 SS 189 119 GB8918 | |||
Note: 1. The nominal diameter of the wire rope is 18mm | |||
2. The surface of the steel wire is smooth steel wire | |||
(3+4), Xilu steel wire rope + natural fiber core | |||
5. The nominal tensile strength of the wire rope is 1770MPa | |||
6. The lay direction of the steel wire rope is left and the same | |||
7. The minimum breaking force of the wire rope is 189KN | |||
8. The weight per unit length is 119kg/100m | |||
9. The product standard number of steel wire rope is GB8918 |
Scan the QR code to read on your phone
Contact Us
SHARE
CONTACT US
Mailbox: yunfeng@coatedsteelwirerope.com
gymcable@163.com
WhatsAPP: 86+13812159799
WeChat: 86+13812159799
Cellphone: 86+13812159799
Address: No. 695, Chengshan Road, Jiangyin City Jiangsu Province,China
Copyright © 2021 JiangYin Yunfeng Steel Wire Rope Products Co., Ltd. Power by 300.cn 苏ICP备17002475号-1