Search
SEARCH
confirm
cancel
Your location:
Homepage
/
/
/
/
Ultrafine steel wire rope
image/041f6ecd-18d8-4a03-90ac-1d8037c4afa0
image/5a0f8596-97d2-40ad-9da5-2048b5aeb83c
image/83e7bf8e-7975-4b8b-9022-88d5d05c955f
image/041f6ecd-18d8-4a03-90ac-1d8037c4afa0
image/5a0f8596-97d2-40ad-9da5-2048b5aeb83c
image/83e7bf8e-7975-4b8b-9022-88d5d05c955f

Ultrafine steel wire rope

This type of wire rope products are mainly used for: medical equipment, precision instruments, transmission devices of micro equipment, shoelaces, etc
Product serial number
Product Categories:
Ultrafine steel wire rope
Product description

Diameter

(mm)

Approx. Weight

(kg/100m)

EN12385-4 DIN3055 GB/T9944-2015
Min.Breaking Load (KN)  Min.Breaking Load (KN) 

Min.Breaking Load

(KN) 

1570/mm2 1770/mm2 1960/mm2 1570/mm2 1770/mm2
1.0 0.36 0.520 0.590 0.650 0.520 0.590 0.660
1.2 0.52 0.750 0.850 0.940 0.750 0.850 0.950
1.5 0.81 1.170 1.330 1.460 1.170 1.330 1.500
1.8 1.17 1.700 1.910 2.120 1.700 1.910 2.200
2.0 1.44 2.080 2.350 2.600 2.080 2.350 2.600
2.2 1.74 2.550 2.850 3.170 2.550 2.850 3.200
2.5 2.25 3.260 3.670 4.070 3.260 3.670 4.100
3.0 3.24 4.690 5.290 5.860 4.690 5.290 5.300
4.0 5.76 8.340 9.400 10.400 8.340 9.410 9.500
5.0 9.00 13.030 14.700 16.300 13.030 14.700 13.100
6.0 12.96 18.800 21.200   18.800 21.100 19.000
8.0 23.04 33.400 37.600   33.400 37.600 33.500
10.0 36.00 52.100 58.800   52.200 58.800 52.200
12.0 51.84 75.100 84.600   75.100 84.700 75.100
14.0 70.56 102.200   102.000 102.000
16.0 92.16 133.400   134.000 134.000
18.0 116.64 170.000   169.000 169.000
20.0 144.00 210.000   209.000 209.000

yunfeng

6x7+FC

 

Diameter

(mm)

Approx. Weight

(kg/100m)

EN12385-4 DIN3055 GB/T9944-2015
Min.Breaking Load (KN)  Min.Breaking Load (KN) 

Min.Breaking Load

(KN) 

1570/mm2 1770/mm2 1960/mm2 1570/mm2 1770/mm2
0.36 0.05 0.079 0.089 0.097 0.079 0.089 0.090
0.45 0.08 0.124 0.140 0.151 0.124 0.140 0.142
0.5 0.10 0.153 0.172 0.186 0.153 0.172 0.176
0.6 0.15 0.220 0.248 0.268 0.220 0.248 0.253
0.8 0.26 0.390 0.440 0.477 0.390 0.440 0.461
0.9 0.33 0.495 0.560 0.600 0.495 0.560 0.539
1.0 0.41 0.610 0.690 0.760 0.610 0.690 0.637
1.2 0.58 0.880 0.990 1.100 0.880 0.990 1.200
1.5 0.91 1.370 1.550 1.710 1.370 1.550 1.670
1.8 1.32 1.970 2.230 2.460 1.970 2.230 2.250
2.0 1.62 2.440 2.540 2.810 2.440 2.540 2.940
2.2 1.97 2.960 3.300 3.510 2.960 3.300 3.400
2.5 2.54 3.810 4.290 4.750 3.810 4.290 4.350
3.0 3.65 5.480 5.720 6.330 5.480 5.710 6.370
4.0 6.50 9.750 10.200 11.300 9.750 10.200 9.510
5.0 10.15 15.230 15.900 17.600 15.230 22.900 14.700
6.0 14.62 21.900 22.900   21.900 40.600 18.600
8.0 25.98 39.000 40.700   36.100 63.500 40.600
10.0 40.60 60.900 63.500   56.300 91.500 57.100
12.0 58.46 97.700 91.500   81.100   82.100
14.0 79.58 119.800   110.000   110.000
16.0 103.94 156.500   144.000   144.000
18.0 131.54 198.000   183.000   183.000
20.0 162.40 244.500   225.000   225.000

yunfeng

6x7+IWS

 

Keyword:
Ultrafine steel wire rope
medical equipment
precision instruments
transmission devices of micro equipment
shoelaces
Previous
Next

MORE PRODUCTS

 7*19-4.8mm wire rope
7*19-4.8mm wire rope
7*19-4.8mm wire rope is a high quality and durable product that is widely used in various applications requiring reliable and strong lifting or pulling equipment. The rope is made from high-strength steel wires with a diameter of 4.8mm, and features a 7x19 construction with 133 individual wires twisted together. 
 Galfan steel wire rope
Galfan steel wire rope
Main uses of Galfan coated steel wire rope:
• Alternative stainless steel wire rope
• Mountain protection
• Seaside fence
• Animal husbandry industry
 Galvanized steel wire rope
Galvanized steel wire rope
For the monofilament of galvanized steel wire rope, the weight of the zinc layer, the number of copper sulfate tests and the time are specified, and the implementation standard is indicated.
 Wire saw wire rope
Wire saw wire rope
It is mainly used to make tools for cutting marble, granite and concrete; It is mainly divided into two categories: galvanized steel wire rope Copper plated steel wire rope
 Ultrafine steel wire rope
Ultrafine steel wire rope
This type of wire rope products are mainly used for: medical equipment, precision instruments, transmission devices of micro equipment, shoelaces, etc
 Coated wire rope
Coated wire rope
Coated wire rope is suitable for steel ropes of various structures. The batch material can be PA, PP, PE, PVC, etc. Can be processed according to customer needs to produce different diameters, different batch materials and different colors of products.
 Control cable
Control cable
Control cable is widely used in automobile interior, such as brake, gear window, rearview mirror, refueling pedal, etc. In addition, it is also used in command control systems such as mechanical and electronic drive equipment.
 Aircraft cable
Aircraft cable
Aircraft cable is mainly used for: components of fitness equipment, components of elevator door opener, bending arm shading system, automobile trailer components, automobile window system, transmission part of textile machinery and other transmission systems.
 Slings
Slings
This type of product is mainly used for: components of fitness equipment, components of elevator door opener, bending arm shading system, automobile trailer components, transmission parts of textile machinery, etc

LEAVE MESSAGE

Message application name:
Customer message
describe:
验证码

SHARE

website

CONTACT US

Mailbox: yunfeng@coatedwirerope.com

               yunfeng@coatedsteelwirerope.com
WhatsAPP: 86+13812159799

WeChat: 86+13812159799

Cellphone: 86+13812159799

Address: No. 695, Chengshan Road, Jiangyin City Jiangsu Province,China

NAVIGATION

Customer message
ewm

Copyright © 2021 JiangYin Yunfeng Steel Wire Rope Products Co., Ltd.      Power by 300.cn    苏ICP备17002475号-1