Control cable
Control cables consist of multiple layers of materials, including a core made of either wire strands or a single wire. Surrounding the core is a layer of insulation, which is often made of PVC or other similar materials. The insulation layer is then covered by a protective sheath, which can be made of various materials such as Nylon or Teflon. The combination of these layers provides the cable with strength, flexibility, and protection against environmental factors.
One of the primary advantages of control cables is their ability to transmit signals over long distances without any loss of performance. This is due to the use of high-quality wires, insulation, and sheathing materials that help to maintain signal integrity and minimize interference. In addition, control cables can also transmit signals at high speeds, making them ideal for applications requiring fast and precise movements.
Another benefit of control cables is their durability. They are designed to withstand harsh environmental conditions, including extreme temperatures, moisture, and exposure to chemicals. This makes them suitable for use in a wide range of industries, including those where reliability and safety are critical.
In conclusion, control cables are a vital component in many industries, providing reliable transmission of control signals over long distances and fast speeds. With their durable construction and resistance to environmental factors, they are essential for maintaining the safety and operational efficiency of a variety of equipment and machinery.
8x7+1x9
Diameter (mm) |
Approx. Weight (kg/100m) |
Norminal T/S N/mm2 | Elongation | |||
---|---|---|---|---|---|---|
1960 | 2250 | 2360 | Elastic | Permanent | ||
Min.Breaking Load (KN) | Not Exceed | |||||
1.5 | 0.94 | 1.97 | 2.26 | 2.37 | ||
1.6 | 1.12 | 2.24 | 2.57 | 2.70 | 0.9 | 0.2 |
1.8 | 1.41 | 2.90 | 3.30 | 3.50 |
1×19
Diameter (mm) |
Cross Section (mm2) |
Elongation |
Min,Breaking Load (KN) |
Approx. Weight (kg/100m) |
|
---|---|---|---|---|---|
Elastic | Permanent | ||||
Not Exceed % | |||||
1.0 | 0.60 | 0.8 | 0.2 | 1.06 | 0.49 |
1.2 | 0.87 | 1.52 | 0.70 | ||
1.4 | 1.18 | 2.08 | 0.96 | ||
1.5 | 1.36 | 2.39 | 1.10 | ||
1.6 | 1.54 | 2.59 | 1.25 | ||
1.8 | 1.98 | 3.29 | 1.59 | ||
2.0 | 2.42 | 4.06 | 1.96 | ||
2.5 | 3.77 | 6.01 | 3.07 | ||
2.8 | 4.73 | 7.53 | 3.84 | ||
3.0 | 5.42 | 8.63 | 4.41 | ||
3.5 | 7.37 | 11.74 | 5.99 | ||
3.8 | 8.62 | 0.9 | 13.84 | 7.08 | |
4.0 | 9.55 | 15.34 | 7.84 | ||
4.5 | 12.10 | 19.41 | 9.92 | ||
4.8 | 13.75 | 22.10 | 11.29 |
6×7+IWS
Diameter (mm) |
Cross Section (mm2) |
Elongation |
Min,Breaking Load (KN) |
Approx. Weight (kg/100m) |
|
---|---|---|---|---|---|
Elastic | Permanent | ||||
Not Exceed % | |||||
1.0 | 0.58 | 0.9 | 0.2 | 1.00 | 0.50 |
1.1 | 0.68 | 1.17 | 0.58 | ||
1.2 | 0.79 | 1.35 | 0.67 | ||
1.4 | 1.02 | 1.76 | 0.87 | ||
1.5 | 1.15 | 1.99 | 0.98 | ||
1.6 | 1.33 | 2.29 | 1.13 | ||
1.8 | 1.63 | 2,81 | 1.39 | ||
2.0 | 1.96 | 3.38 | 1.67 | ||
2.5 | 3.21 | 5.45 | 2.73 | ||
2.8 | 3.92 | 6.45 | 3.34 | ||
3.0 | 4.43 | 7.28 | 3.77 | ||
3.5 | 6.31 | 1.1 | 10.37 | 5.37 | |
4.0 | 7.87 | 12.92 | 6.70 | ||
4.5 | 10.20 | 15.89 | 8.69 | ||
4.8 | 11.42 | 17.79 | 9.73 | ||
5.0 | 12.71 | 19.79 | 10.83 | ||
5.5 | 14.89 | 23.19 | 12.68 | ||
6.0 | 18.04 | 28.11 | 15.37 |
Applications
MORE PRODUCTS
LEAVE MESSAGE
SHARE
CONTACT US
Mailbox: yunfeng@coatedsteelwirerope.com
gymcable@163.com
WhatsAPP: 86+13812159799
WeChat: 86+13812159799
Cellphone: 86+13812159799
Address: No. 695, Chengshan Road, Jiangyin City Jiangsu Province,China
Copyright © 2021 JiangYin Yunfeng Steel Wire Rope Products Co., Ltd. Power by 300.cn 苏ICP备17002475号-1