Gym cable
Wire saw wire rope
Product serial number
Product Categories:
Wire saw wire rope
Product description
Surface treatment | Structure | Diameter (mm) | Total number of steel wires | Min.Breaking Load (KN) |
---|---|---|---|---|
Copper plating | 7*19 | 4.8 | 133 | 20.5 |
Copper plating | 7*19 | 4.9 | 133 | 21.5 |
Copper plating | 7*19 | 4.8 | 133 | 18.5 |
Galvanizing | 7*19 | 4.8 | 133 | 18.5 |
Galvanizing | 6*7+1*19 | 4.9 | 61 | 17 |
Galvanizing | 6*7+1*19 | 3.8 | 61 | 12 |
Galvanizing | 7*7 | 4.5 | 49 | 13.3 |
Galvanizing | 7*7 | 3.8 | 49 | 10.2 |
Galvanizing | 7*7 | 3.5 | 49 | 9 |
Galvanizing | 7*7 | 3.2 | 49 | 8 |
Galvanizing | 7*7 | 2.8 | 49 | 6 |
Galvanizing | 7*7 | 2.35 | 49 | 5.35 |
Galvanizing | 6*7+1*19PA (Coated plastic) | 4.5 | 61 | 12 |
Applications
Keyword:
Wire saw wire rope
Copper plating
Galvanizing
Previous
None
Next
None
MORE PRODUCTS
LEAVE MESSAGE
Customer message
describe:
SHARE
CONTACT US
Mailbox: yunfeng@coatedsteelwirerope.com
gymcable@163.com
WhatsAPP: 86+13812159799
WeChat: 86+13812159799
Cellphone: 86+13812159799
Address: No. 695, Chengshan Road, Jiangyin City Jiangsu Province,China
Copyright © 2021 JiangYin Yunfeng Steel Wire Rope Products Co., Ltd. Power by 300.cn 苏ICP备17002475号-1